Below is a list of all files of the project. Before downloading, you may want to read Release Notes and ChangeLog (accessible by clicking on release version).
I2ND-API_Mediation 
No releases
I2ND-CloudEdge 
Filename | Date | Size | D/L | Arch | Type |
---|---|---|---|---|---|
cloudedge-20140218.tar.gz | 2014-02-19 11:09 | 31 KB | 128 | Other | .gz |
CloudProxy-tools-examples-3.3.tar.gz | 2014-02-19 11:09 | 107.19 MB | 39 | Other | .gz |
Filename | Date | Size | D/L | Arch | Type |
---|---|---|---|---|---|
CloudProxy-tools-examples-3.2.tar.gz | 2014-01-22 15:20 | 105.26 MB | 14 | Other | .gz |
config.ini | 2014-01-22 15:20 | 6 KB | 258 | i386 | Other |
it.telecomitallia.osgi.fiware.helloworld_1.0.0.201311051546.jar | 2014-01-22 15:20 | 3 KB | 195 | i386 | Other |
manifest.xml.tar | 2014-01-22 15:20 | 10 KB | 78 | i386 | Other |
NGSI-bundles.zip | 2014-01-22 15:20 | 7.63 MB | 24 | i386 | .zip |
rootfs-final-1.2.tar.gz | 2014-01-22 15:20 | 52.42 MB | 19 | i386 | .gz |
Target Platform.tar | 2014-01-22 15:20 | 4.32 MB | 13 | Any | Other |
Filename | Date | Size | D/L | Arch | Type |
---|---|---|---|---|---|
I2ND-CloudEdge 2.3.3.tar.gz | 2013-06-24 14:18 | 19.63 MB | 123 | Other | Source .gz |
Filename | Date | Size | D/L | Arch | Type |
---|---|---|---|---|---|
I2ND-CloudEdge-tools-examples-2.2.tar.gz | 2013-04-19 14:23 | 96.85 MB | 34 | Other | .gz |
IOT-Esper4FastData 
Filename | Date | Size | D/L | Arch | Type |
---|---|---|---|---|---|
Esper4FastData-3.2.3.zip | 2013-12-17 15:49 | 11.82 MB | 26 | Any | .zip |
Filename | Date | Size | D/L | Arch | Type |
---|---|---|---|---|---|
Esper4FastData-2.3.3.zip | 2013-06-28 11:15 | 11.82 MB | 49 | Any | Source .zip |
MIWI-KIARA-FastBuffers 
Filename | Date | Size | D/L | Arch | Type |
---|---|---|---|---|---|
eProsima_FastBuffers-0.3.0-Linux.tar.gz | 2014-05-05 12:19 | 1.52 MB | 23 | x86_64 | .gz |
eProsima_FastBuffers-0.3.0-Windows.exe | 2014-05-05 12:19 | 21.78 MB | 7 | x86_64 | Other |
fastbufferstests_20140521.zip | 2014-05-05 12:19 | 18 KB | 29 | x86_64 | .zip |
fastcdr_0.2.1.tar.gz | 2014-05-05 12:19 | 622 KB | 36 | x86_64 | .gz |
Filename | Date | Size | D/L | Arch | Type |
---|---|---|---|---|---|
eProsima_Fast_Buffers_0.2.0_Fedora19.tar.gz | 2014-01-30 11:15 | 1.09 MB | 23 | x86_64 | .gz |
eProsima_Fast_Buffers_0.2.0_Windows.exe | 2014-01-30 11:15 | 21.89 MB | 9 | x86_64 | Other |
MIWI-KIARA-RPC over REST 
Filename | Date | Size | D/L | Arch | Type |
---|---|---|---|---|---|
eProsima_RPCREST-0.3.0-Fedora20.tar.gz | 2014-05-05 12:12 | 6.25 MB | 17 | x86_64 | .gz |
eProsima_RPCREST-0.3.0-Linux.tar.gz | 2014-05-05 12:12 | 3.62 MB | 15 | x86_64 | .gz |
eProsima_RPCREST-0.3.0-Windows.exe | 2014-05-05 12:12 | 51.79 MB | 9 | x86_64 | Other |
rpcresttests_20140521.zip | 2014-05-05 12:12 | 13 KB | 32 | x86_64 | .zip |
Filename | Date | Size | D/L | Arch | Type |
---|---|---|---|---|---|
eProsima_RPC_over_REST_0.2.0-Windows-RTIDDS_5.0.0.exe | 2014-01-30 01:00 | 57.17 MB | 10 | x86_64 | Other |
SECURITY-BotnetTracking 
Filename | Date | Size | D/L | Arch | Type |
---|---|---|---|---|---|
BotnetDetection.zip | 2014-07-11 10:30 | 2.97 MB | 17 | x86_64 | .zip |
SECURITY-Remediation 
Filename | Date | Size | D/L | Arch | Type |
---|---|---|---|---|---|
SECURITY-Remediation 3.3.3.zip | 2014-07-08 13:57 | 184.41 MB | 10 | Any | .zip |
Filename | Date | Size | D/L | Arch | Type |
---|---|---|---|---|---|
Fi-Ware-remediation-webapp-v2.3.3.zip | 2013-07-16 17:02 | 28.83 MB | 55 | Any | .zip |
SECURITY-Scored Attack Paths 
Filename | Date | Size | D/L | Arch | Type |
---|---|---|---|---|---|
ScoredAttackPaths-3.3.3.war | 2014-07-08 12:57 | 6.2 MB | 45 | i386 | Other |